| PRICELIST 2012 | |||||||||||||||||||
| Full board | Half board | |||||||||||||||||
| 19/05/2012 -> 31/05/2012 | € 37,00 | € 33,00 | |||||||||||||||||
| 01/06/2012 -> 30/06/2012 | € 39,00 | € 35,00 | |||||||||||||||||
| 01/07/2012 -> 31/07/2012 | € 43,00 | € 39,00 | |||||||||||||||||
| 01/08/2012 -> 03/08/2012 | € 44,00 | € 40,00 | |||||||||||||||||
| 04/08/2012 -> 19/08/2012 | € 54,00 | € 50,00 | |||||||||||||||||
| 20/08/2012 -> 31/08/2012 | € 44,00 | € 40,00 | |||||||||||||||||
| 01/09/2012 -> 30/09/2012 | € 39,00 | € 35,00 | |||||||||||||||||
Prices are per day, per person, for periods exceeding 3 days, and include: full board, service, VAT. All rooms come with a private bath, balcony, telephone, TV and ceiling fan. A number of rooms are equipped with air conditioning. Air conditioned lounge and dining room, private car park. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival day | ![]() |
| Departure day | ![]() |
| Adults | |
| Children | |